Make | New Holland |
---|---|
Model | CX8090 Tier 4A (2012-2014) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 449 (335) |
Horsepower, Maximum - hp (kW) | 489 (365) |
Power Boost - hp (kW) | 40 (30) |
Engine Make | New Holland FPT |
Engine Model | ECOBlue Cursor 10 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 629 (10.3) |
Emission Tier Level | Tier 4A (Interim) |
Fuel Tank Capacity - gal (L) | 264 (1000) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | 32 (120) |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 62 (1575) |
Feeder Speed Variable | Standard |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Manual Box/Pivoting |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Conventional Cylinder |
Number of Rotors or Cylinders | 1 Cylinder, 1 Rotary Separator, 2 beaters |
Rotor or Cylinder Description | Threshing Drum w/ 10 rasp bars |
Rotor or Cylinder Diameter - in (mm) | 29.5 (750) |
Rotor or Cylinder Length - in (mm) | 61.5 (1562) |
Rotor or Cylinder Speed Range - rpm | 305 - 905 |
Threshing Area Wrap - degrees | 111 |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 10,075 (6.5) |
Leveling System Available | Optional |
Cleaning Fan Description | 6 blade |
Cleaning Fan Speed Range - rpm | 475 - 900 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 300 (10572) |
Optional Grain Tank Capacity - bu (L) | 350 (12334) w/ extensions |
Unloading Rate - bu/sec. (L/Sec) | 3.2 (112) |
Unloading Auger Length, Standard - ft-in (m) | 18' 1" (5.50) |
Optional Auger Length - ft-in (m) | 21' 0" (6.40) |
Reach from Machine Center, Standard Auger - ft-in (m) | np |
Reach from Machine Center, Optional Auger - ft-in (m) | np |
TIRES and TRACKS | |
Reference Drive Tire Size | 800/65 R32 |
Steering Tire Size | 480/70 R30 |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 31,173 (14140) |
Wheelbase, 2WD - in (mm) | 146.9 (3730) |
Transport Height - ft-in (m) | 13' 0" (3.96) |