Model | 9870 STS |
---|---|
Years Produced | (2008-2012) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 360 (268) |
Horsepower, Maximum - hp (kW) | 385 (287) |
Power Boost - hp (kW) | 25 (19) |
Engine Make | John Deere 6 cyl 9.0 L |
Piston Displacement - cu in (L) | 548 (9) |
Emission Tier Level | Tier 3 |
Fuel Tank Capacity - gal (L) | 250 (946) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Drive | Fixed or Variable |
Conveyor | Under-shot slat |
Width - in (mm) | 55 (1397) |
Length - in(mm) | 68-in. (1727mm) |
Fixed Speed | 520 rpm |
Variable Speed | 520-780 rpm |
Reverser | Standard |
Stone / Rock Protection | Stone Trap |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Rotary |
Number of Rotors or Cylinders | 1 Rotor |
Rotor or Cylinder Description | Conical front, 15 elements, 18 tines |
Rotor or Cylinder Diameter - in (mm) | 24 (610) |
Rotor or Cylinder Length - in (mm) | 123 (3124) |
Rotor or Cylinder Speed Range - rpm | 220 - 1210 |
Threshing Area Wrap - degrees | np |
Concave Adjustment | Electro-Mechanical |
Concave Area | 1705 sq in. (1.1m2) |
CLEANING SYSTEM | |
Pre-Cleaner | 2968 (1.74m2) |
Chaffer/Extension Area | 2934 sq in (1.89 m2) |
Sieve Area | 2511 sq in (1.62m2) |
Total Sieve Area - sq in (sq m) | 8143 sq in (5.25 m2) |
Leveling System Available | Optional |
Cleaning Fan Description | Centrifugal, 12 Blades |
Cleaning Fan Speed Range - rpm | 620 - 1200 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 300 (10572) |
No optional tank | |
Unloading Rate - bu/sec. (L/Sec) | 3.3 (116) |
Unloading Auger Length, Standard - ft-in (m) | 22' 6" (6.86) |
Optional Auger Length - ft-in (m) | 26' 0" (7.92) |
Reach from Machine Center, Standard Auger - ft-in (m) | np |
Reach from Machine Center, Optional Auger - ft-in (m) | np |
TIRES and TRACKS | |
Reference Drive Tire Size | 800/65 R32 |
Steering Tire Size | 480/70 R30 |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 36,114 (16381) |
Wheelbase, 2WD - in (mm) | 138 (3505) |
Transport Height - ft-in (m) | 14' 9" (4.50) |