MODEL | S660 |
---|---|
Years Produced (2012-2017)) | (2012-2013) |
Engine | |
Emission | IT4 |
Type | John Deere 6 cyl 9.0 L |
Displacement(L/cu. inc) | 9.0/ 548 |
Fuel Capacity(L/gal) | 950/250 |
Cooling | Air to Air Aftercooler |
Rated Speed(rpm) | 2200 |
Rated Power(kw/hp)@Rated Speed-IT4 | 239/320 |
Power Boost @ Rated Speed (kW/hp)-IT4 | 34/45 |
Rated Power @-100 rpm Rated Speed(kW/hp)-IT4 | 256/343 |
Peak Power @-200rpm Rated Speed(kW/hp)-IT4 | 272/365 |
Power Boost @ Rated Speed (kW/hp)- NON-IT4 | 34/45 |
Rated Power @ -100 rpm Rated Speed (kW-hp) ---NON-IT4 | 256/343 |
Peak Power @-200rpm Rated Speed(kW/hp)-NON-IT4 | 272/365 |
FEEDING | |
Drive Type | Fixed or Variable or MultiSpeed |
Conveyor Chain Slat Type | Cast Iron |
Width (mm/in) | 1397/55 |
Length (mm/in) | 1727/68 |
Feed Excelerator, Stone Trap (Fast) | Standard |
Reverser | Standard |
THRESHING/SEPARATING | |
Seperator Type | Rotary |
Rotor Length (mm/in) | 3124/123 |
Rotor Diameter (mm/in) | 762/30 |
Rotor Speed Range (rpm) | 210-1000 |
Concave Area (m2/in.2) | 1.1/1705 |
Seperating Area (m2/inc.2) | 1.54/2390 |
Discharge Gate Area (m2/in.2? | 0.36/55 |
CLEANING | |
Front Chaffer (m2/in.2) | 0.5/801 |
Front Chaffer Extention (m2/in.2) | N/A |
Chaffer (m2/in.2) | 2.5/3824 |
Sieve Area (m2/in.2) | 1.9/2964 |
Total Cleaning Area (m2/in.2) | 4.9/7589 |
Cleaning Fan Speed (rpm( | 620-1350 |
GRAIN HANDLING | |
Grain Tank Size (L/bu) | 10600/300 |
Unloading Auger Length (m/ft) | 6.5/21.5, 6.9/22.5, or 7.9/26 |
Unloading Rate (L/sec/bu/sec) | 77/2.2 or 120/3.3 |
Dimensions and Weights | |
Weight, 2WD - lb (kg) | 40,565 (18400) |
Wheelbase, 2WD - in (mm) | 138 (3520) |
Transport Height - ft-in (m) | 12' 6" (3.80) folded; 15' 8" (4.78) open |