MODEL | S7 600 |
---|---|
Years Produced (2022-present) | (2022-present) |
Engine | |
Emission | Final Tier 4 |
Type | John Deere Powertech PSS 9.0 |
Displacement(L/cu. inc) | 9.0/548 |
Fuel Capacity(L/gal) | 950/250 |
Rated Speed(rpm) | 2200 |
Rated Power(kw/hp)@Rated Speed-T4 | 249/333 |
Power Boost @ Rated Speed (kW/hp)-T4 | 25/34 |
FEEDING | |
Drive Type | Fixed or Variable |
Conveyor Chain Slat Type | Cast Iron |
Width (cm/in) | 139.7/55 |
Feed Excelerator, Stone Trap (Fast) | Reverser/standard/standard |
Reverser | Standard |
THRESHING/SEPARATING | |
Seperator Type | Rotor |
Rotor Length (cm/in) | 312/123 |
Rotor Diameter (cm/in) | 76.2/30 |
Rotor Speed Range (rpm) | 210-1000 |
Concave Area (m2/sq ft) | 1.1m2/ 11.8 |
Seperating Area (m2/sq ft) | 1.54/16.6 |
Discharge Gate Area (m2/sq ft) | 0.36m2/3.9 |
CLEANING | |
Front Chaffer (m2/sq ft) | 0.5/5.4 |
Chaffer (m2/sq ft) | 2.5/26.9 |
Sieve Area (m2/sq ft) | 2.1/22.6 |
Total Cleaning Area (m2/sq ft) | 5.1/54.9 |
Cleaning Fan Speed (rpm) | 620-1350 |
GRAIN HANDLING | |
Grain Tank Size (L/bu) | 10,600/300 |
Unloading Auger Length (m/ft) | 6.9/22.5 ,7.9/26 or 8.7/28.5 |
Unloading Rate (L/sec/bu/sec) | 127/3.6 |
Dimensions and Weights | |
Weight less head kg/ Lbs | 18,400/40,565 |