Macdon m100
Model | M100 |
Years Produced | |
Header Compatibility | |
Sicklebar (Auger) Headers | Yes, all widths |
Draper Headers | Yes, 35' max |
Rotary Disc Headers | No |
Double Windrow Attachment | No |
Hydraulic Header Reverser | No |
Engine | |
Rated Engine Power, hp (kW) | 99 (74) |
Maximum Engine Power, hp (kW) | Same as rated |
Engine make | Cummins |
Number of cylinders | 4 |
Displacement, cu.in. (L) | 202 (3.3) |
Aspiration | Turbocharged |
Emission Tier Level | Tier 3 |
Radiator/Screen Cleaning | Dual rotary screen cleaners |
Alternator rating, Amps | 130 |
Fuel tank capacity, gal (L) | 97 (378) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Speeds | |
Transmission type | Hydrostatic, 2 speed |
Maximum field speed, mph (kph) | 11 (18) |
Maximum road speed, mph (kph) | 16 (26) |
Tires and Suspension | |
Tire Size, drive end | 18.4x26; or 23.1x26; or 600/65R28 |
Tire Size, engine end | 10x16; or 7.5x16; or 16.5L-16.1 |
Suspended Rear Axle (engine end) | None |
Cab Suspension | No; Iso-mount only |
Dimensions and Weight | |
Overall length w/header, in (mm)
|
|
Length w/o header, in (mm) | |
Height to top of cab, in (mm) | 133 (3378) |
Track width (drive end), in (mm) | 134.2 (3410) |
Track width (engine end), in (mm) | 94.8 (2408) min; 134.2 (3408) max |
Wheelbase, in (mm) | 155.2 (3942) |
Crop clearance, in (mm) | 45.7 (1160) |
Weight, w/o header (kg) | 8,800 (3992) |