GVm E325 Prowler
Model | E325 Prowler |
Years Produced | (2011-2016) |
Solution System | |
Solution system tank, gal (L) | 1,800 (6813) |
Solution tank material | Stainless steel |
Solution Fill connection, in (mm) | 3 (76) |
Solution pump | Hypro 9306C std; Scot High Vol. opt. |
Other Tanks and Containers | |
Rinse tank, gal (L) | np |
Hand wash tank, gal (L) | np |
Foam marker tank, gal (L) | np |
Chemical eductor | Hypro 5.5 gal (21 L) Cleanload |
Engine fuel tank, gal (L) | 115 (435) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | np |
Dry material box option in place of tank | Double Duty FR; New Leader L4000G4 |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 60/80 (18.3/24.4) |
Boom width option, intermediate, ft (m) | 70/90 or 70/100 (21.3/27.4 or 21.3/30.5) |
Boom width option, maximum, ft (m) | 65/120 (19.8/36.6) |
Boom sections | 10 AccuBoom |
Ground height adjustment, in (cm) | 34.7 to 89 (88.2 to 226.1) |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | 6' 8" (2) |
Nozzle spacing, in (cm) | 15 or 20 (38.1 or 50.8) |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Cummins |
Engine Model | QSL9 |
Rated power, hp (kW) | 300 (224) |
Peak power, hp (kW) | 325 (242) |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (Nm) | 1,010 (1369) |
Number of cylinders | 6 |
Displacement, cu in (L) | 543 (8.9) |
Alternator Amps | np |
Drive Train | |
Drive System description | ZF WG210 Powershift Transmission |
Number of speed ranges | 6F / 3R |
Maximum travel speed, mph (kph) | 46 (74) |
Wheel drive (2WD, 4WD) | Mechanical 4WD |
Primary Service Brake | Air operated wedge drum brake |
Secondary Service Brake | np |
Parking Brake | Spring applied, air release |
Cab | |
Cab position | Above and behind front axle |
Cab glass area, sq ft (sq m) | np |
Operator seat description | Air ride seat |
Instructional seat | Standard |
Sprayer control | Raven or Ag Leader |
Chassis | |
Crop clearance, in (cm) w/ std tires | 32 (81.3) |
Wheel track spacing, in (cm) | 108 to 120 (274 to 304.8) |
Wheel track adjustment method | Fixed; varies by axle width and tire rim flange position |
Wheelbase, in (cm) | 173 (439) |
Turning radius, ft-in (m) | 25' (7.62) |
Steering system | 2WS |
Suspension description | Variable Coil Spring Suspension |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/105R50 |
Optional row-crop tire 1 | 650/75 R32 Rear |
Optional row-crop tire 2 | 650/85 R38 Front |
Flotation tire | 710/75 R42 Front |
Optional flotation tire | 800/65 R32 Rear |
Overall dimensions, boom folded
|
|
Overall Length, ft-in (m) | 26' (7.92) |
Overall Height, ft-in (m) | np |
Overall Width, ft-in (m), wheels retracted | np |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 28,560 (12954) |
Weight w/ intermediate boom, lb (kg) | np |
Weight w/ widest boom, lb (kg) | 48,000 (21772) max GVW |