Lexion
560
MODEL | 560 |
Years Produced | (2005-2007) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 290 (216) |
Horsepower, Maximum - hp (kW) | 305 (227) |
Power Boost - hp (kW) | 15 (11) |
Engine Make | Caterpillar |
Engine Model | 3126B |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 442 (7.2) |
Emission Tier Level | Tier 2 or 3 transition |
Fuel Tank Capacity - gal (L) | 160 (606) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING† | |
Feeder Width - in (mm) | 67 (1702) |
Feeder Speed Variable | Optional |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Manual Box |
THRESHING/SEPERATING | |
Threshing System Type, Rotary or Conventional Cylinder | Conventional w/Straw walker |
Number of Rotors or Cylinders | 1 Pre-Sep, 1 Threshing |
Rotor or Cylinder Description | Rasp Bars Cylinders |
Rotor or Cylinder Diameter - in (mm) | 24 (600) |
Rotor or Cylinder Length - in (mm) | 56 (1420) width |
Rotor or Cylinder Speed Range - rpm | 395 - 1150 |
Threshing Area Wrap - degrees | Cyliner no rotor |
Concave Adjustment | Electro-Hydraulic |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 7,639 (4.93) |
Leveling System Available | Optional |
Cleaning Fan Description | 4 Turbine Fans |
Cleaning Fan Speed Range - rpm | 700 - 1500 |
GRAIN HANDLING | |
Grain Tank Capacity, Standard - bu (L) | 280 (9867) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 2.8 (99) |
Unloading Auger Length, Standard - ft-in (m) | 21' 8" (6.60) |
Optional Auger Length - ft-in (m) | np |
Reach from Machine Center, Standard Auger - ft-in (m) | 22' 7" (6.89) |
Reach from Machine Center, Optional Auger - ft-in (m) | 24' 2" (7.37) |
TIRES and TRACKS | |
Reference Drive Tire Size | 800/65R32 |
Steering Tire Size | 16.5/85x24, 14 PR |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 30,865 (14000) |
Wheelbase, 2WD - in (mm) | 147 (3734) |
Transport Height - ft-in (m) | 12' 8" (3.87) |