New Holland SPFH - 9000 Series
Model | Years Produced | Engine | Brand | Type | Displacement, cu in (L) | Configuration | Max Power- ECE R120 Hp | Fuel Capacity, US gal (L) | Optional Fuel Tank, US gal (L) | Feeding System | Length of Cut Adjustment | Number of Feedrolls | Width of Housing, in (mm) | MetalLoc metal detection system | Cutterhead | Type | Width in (mm) | Diameter in (mm) | Speed-RPM | Number of Knives | Sharpening System | Variflow system | Crop Processor (optional) | Roll Diameter in (mm) | Roll Spacing in (mm) | Gap Adjustment | Accelerator | Width in (mm) | Speed-RPM | Spout | Rotation, degrees | Automatic Spout Functions | Transmissions | Number of Forward Gears | Differential Lock | Mechanical 4WD | Max Ground Speed, mph (kph) | Optional Equipment | Crop Processor | Dual Drive | Mechanical 4WD | 85 gallon aux fuel tank | 85 gallon water tank | Corn or grass knives | High-flow rear hydraulics (29 gpm) | Weight and Dimensions | Turning Radius ft (m) | Height on 900/60R32 tires ft (m) | Weight lbs (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR9040 | (2007-2012) | Iveco | Cursor 10 | 628 (10.3) | In-line 6 | 424 | 280(1080) | 85 (322) | Infinite | 4 | 33.5" (837) | Standard | Chevron- closed drum | 34.5" (862) | 28" (700) | 1132 | 2x8 or 2x12 | Reverse Rotation in cab | 10 (250) | 1/32" to 7/16" (1 to 10) | In Cab | 30" (750) | 2119 | 210 | Standard | 4 | Standard | Optional | 25 (40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 20' (6.1) | 12'6" (3.81) | 30296 (13742) | ||||||||||||||||||
FR9050 | (2007-2012) | Iveco | Cursor 13 | 787 (12.9) | In-line 6 | 500 | 280(1080) | 85 (322) | Infinite | 4 | 33.5" (837) | Standard | Chevron- closed drum | 34.5" (862) | 28" (700) | 1132 | 2x8 or 2x12 | Reverse Rotation in cab | 10 (250) | 1/32" to 7/16" (1 to 10) | In Cab | 30" (750) | 2119 | 210 | Standard | 4 | Standard | Optional | 25 (40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 20' (6.1) | 12'6" (3.81) | 30296 (13742) | ||||||||||||||||||
FR9060 | (2007-2012) | Iveco | Cursor 13TCD | 787 (12.9) | In-line 6 | 578 | 280(1080) | 85 (322) | Infinite | 4 | 33.5" (837) | Standard | Chevron- closed drum | 34.5" (862) | 28" (700) | 1132 | 2x8 or 2x12 | Reverse Rotation in cab | 10 (250) | 1/32" to 7/16" (1 to 10) | In Cab | 30" (750) | 2119 | 210 | Standard | 4 | Standard | Optional | 25 (40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 20' (6.1) | 12'6" (3.81) | 30296 (13742) | ||||||||||||||||||
FR9080 | (2007-2012) | Caterpillar | Cursor 18 | 1098 (18) | In-line 6 | 685 | 280(1080) | 85 (322) | Infinite | 4 | 33.5" (837) | Standard | Chevron- closed drum | 34.5" (862) | 28" (700) | 1132 | 2x8 or 2x12 | Reverse Rotation in cab | 10 (250) | 1/32" to 7/16" (1 to 10) | In Cab | 30" (750) | 2119 | 210 | Standard | 4 | Standard | Optional | 25 (40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 20' (6.1) | 12'6" (3.81) | 32186 (13742) | ||||||||||||||||||
FR9090 | (2007-2012) | Iveco | Vector 8 | 1220 (20) | In-line 6 | 824 | 280(1080) | 85 (322) | Infinite | 4 | 33.5" (837) | Standard | Chevron- closed drum | 34.5" (862) | 28" (700) | 1132 | 2x8 or 2x12 | Reverse Rotation in cab | 10 (250) | 1/32" to 7/16" (1 to 10) | In Cab | 30" (750) | 2119 | 210 | Standard | 4 | Standard | Optional | 25 (40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 20' (6.1) | 12'6" (3.81) | 32340 (14669) |
New Holland SPFH - FR New Series
MODEL | Years Produced | Engine | Displacement cu. in. (L) | Engine emission regulations | Injection System | ECOBlue HI-eSCR system | Max. engine power @1700-1900 rpm hp(CV) | Maximum Torque @ 1500 rpm ft. lbs. | Torque Rise (2100 to 1700 rpm) % | Approved biodiesel blend | Power Cruise II system | Fuel Tank | Diesel Capacity gal.(L) | AdBlue Capacity gal.(L) | Feeding | Lenght of cut adjustment | Number of feed-rolls | Feed opening width in.(mm) | MetaLoc metal detection with position indication | Dual Drive system (header hydrostatic drive | ActiveLOC active chop length control | Cutterhead | Cutterhead cylinder type | Cutterhead frame width in. (mm( | Cutterhead cylinder width in.(mm) | Cutterhead diameter (max/min) | Cutterhead speed at 2100 engine rpm | Cuts per minute (2x8 knives) c/min | Length of cut range (2x8 knives) in.(mm) | Cuts per minute (2x10 knives) c/mm | Length of cut range (2x10 knives) in.(mm) | Cuts per minute (2x12 knives) c/mm | Length of cut range (2x12 knives) in.(mm) | Adjust-O-Matic shearbar setting | Automatic knife sharpening system in forward or reverse | Variflow system | Crop processor | Roll width in.(mm) | Roll diameter in.(mm) | Cab Controlled Gap | Standard CP | Rolls | Economy CP | Rolls | DuraCracker HDCP | Rolls | DuraShredder HDCP | Rolls | Blower | Blower rotor diameter in.(mm) | Blower rotor width in.(mm) | Blower speed at 2100 engine rpm | Spout | Spout maximum height in.(mm) | Rotation angle degree | Spout extension(10 row corn header) in.(mm) | Soup extentsion (12 row corn header) in.(mm) | Automatic spout functions ( home and work positions) | Spout side collision protections | Transmission | Hydrostatic | Gearbox | Romote gearshifting | Differential lock | Mechanical powered rear wheels | Maximum road speed @ 1400 rpm mph(kph) | New Holland Precision Land Management systems | PLM Connect Telematics | Guidance Systems | IntelliSteer system | Automatic row guidance system for corn headers | IntelliFill system | Precision Farming | Optional additive tank(with adjustable flow) capacity gal.(L) | Moisture measuring | Yield measuring and moisture measuring | Full precision farming package including: | Yield measuring and moisture measuring, DGPS yield mapping | PLM desktop software and software support service | Dimensions and Weights | Weight (based of grass configuration) Lbs, (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR480 | FPT Cursor 13 | 787(12.9) | Tier 4B | Common Rail | Standard | 350/476 | 1477(2003) | 35 | B5 | Standard | 317(1200) | 52(200) | HydroLoc drive | Infinite | 4 | 33.9(860) | standard | optional | optional | V-shaped with 2 rows of knives | 35.4(900) | 34.8(884) | 27.9 / 27.2(710/ 690) | 1130 | 9060 | 0.2-1.3(6-33) | 11,320 | 0.2-1(5-26) | 13,600 | 0.2-0.9(4-22) | standard | standard | Shift between crops in under 2 min | 29.5(750) | 9.8(250) | Standard | Standard | Sawtooth, 99/126 teeth, 30% Differential | Standard | Sawtooth, 99/99 teeth, 22% Differential | 20.7(525) | 29.5(750) | 2119 | 252(6400) | 210 | 28.3(720) | 54(1380) | standard | standard | standard | 4-speed | standard | - | optional | 24(40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 28,775(13050) | |||||||||||||||||||||||||||
FR550 | (2015- current | FPT Cursor 13 | 787(12.9) | Tier 4B | Common Rail | Standard | 400/544 | 1708(2316) | 34 | B5 | Standard | 317(1200) | 52(200) | HydroLoc drive | Infinite | 4 | 33.9(860) | standard | optional | optional | V-shaped with 2 rows of knives | 35.4(900) | 34.8(884) | 27.9 / 27.2(710/ 690) | 1130 | 9060 | 0.2-1.3(6-33) | 11,320 | 0.2-1(5-26) | 13,600 | 0.2-0.9(4-22) | standard | standard | Shift between crops in under 2 min | 29.5(750) | 9.8(250) | Standard | Standard | Sawtooth, 99/126 teeth, 30% Differential | Standard | Sawtooth, 99/99 teeth, 22% Differential | 20.7(525) | 29.5(750) | 2119 | 252(6400) | 210 | 28.3(720) | 54(1380) | standard | standard | standard | 4-speed | standard | standard | optional | 24(40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 28,775(13050) | ||||||||||||||||||||||||||
FR650 | (2016-current | FPT Cursor 16 | 970(15.9) | Tier 4B | Common Rail | Standard | 480/653 | 2029(2751) | 35 | B5 | Standard | 317(1200) | 52(200) | HydroLoc drive | Infinite | 4 | 33.9(860) | standard | standard | optional | V-shaped with 2 rows of knives | 35.4(900) | 34.8(884) | 27.9 / 27.2(710/ 690) | 1130 | 9060 | 0.2-1.3(6-33) | 11,320 | 0.2-1(5-26) | 13,600 | 0.2-0.9(4-22) | standard | standard | Shift between crops in under 2 min | 29.5(750) | 9.8(250) | Standard | Standard | Optional | HD Sawteeth, 100/130 teeth, 30% Differential | Optional | HD Sawteeth, 110/138 teeth, 40% Differential | 20.7(525) | 29.5(750) | 2119 | 252(6400) | 210 | 28.3(720) | 54(1380) | standard | standard | standard | 4-speed | standard | standard | optional | 24(40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 28,775(13050) | |||||||||||||||||||||||||
FR780 | FPT Vector | 970(15.9) | Tier 4B | Common Rail | Standard | 570/775 | 2451(3323) | 33 | B5 | Standard | 317(1200) | 52(200) | HydroLoc drive | Infinite | 4 | 33.9(860) | standard | standard | optional | V-shaped with 2 rows of knives | 35.4(900) | 34.8(884) | 27.9 / 27.2(710/ 690) | 1130 | 9060 | 0.2-1.3(6-33) | 11,320 | 0.2-1(5-26) | 13,600 | 0.2-0.9(4-22) | standard | standard | Shift between crops in under 2 min | 29.5(750) | 9.8(250) | Standard | Standard | Optional | Optional | HD Sawteeth, 110/138 teeth, 40% Differential | 20.7(525) | 29.5(750) | 2119 | 252(6400) | 210 | 28.3(720) | 54(1380) | standard | standard | standard | 4-speed | standard | standard | optional | 24(40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 30,100(13650) | |||||||||||||||||||||||||||
FR850 | FPT V20 | 1227(20.1) | Tier 2 | Common Rail | Standard | 606/824 | 2606(3533) | 25 | B5 | Standard | 317(1200) | HydroLoc drive | Infinite | 4 | 33.9(860) | standard | standard | optional | V-shaped with 2 rows of knives | 35.4(900) | 34.8(884) | 27.9 / 27.2(710/ 690) | 1130 | 9060 | 0.2-1.3(6-33) | 11,320 | 0.2-1(5-26) | 13,600 | 0.2-0.9(4-22) | standard | standard | Shift between crops in under 2 min | 29.5(750) | 9.8(250) | Standard | Standard | Optional | HD Sawteeth, 110/138 teeth, 40% Differential | 20.7(525) | 29.5(750) | 2119 | 252(6400) | 210 | 28.3(720) | 54(1380) | standard | standard | standard | 4-speed | standard | standard | optional | 24(40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 30,400(13800) | |||||||||||||||||||||||||||||
FR920 | 1227(20.1) | Tier 4B | Common Rail | Standard | 670/911 | 3020(4095 | 44 | B5 | Standard | 317(1200) | 52(200) | HydroLoc drive | Infinite | 4 | 33.9(860) | standard | standard | optional | V-shaped with 2 rows of knives | 35.4(900) | 34.8(884) | 27.9 / 27.2(710/ 690) | - | - | 0.2-1.3(6-33) | 11,320 | 0.2-1(5-26) | 13,600 | 0.2-0.9(4-22) | standard | standard | Shift between crops in under 2 min | 29.5(750) | 9.8(250) | Standard | Standard | Optional | HD Sawteeth, 110/138 teeth, 40% Differential | 20.7(525) | 29.5(750) | 2119 | 252(6400) | 210 | 28.3(720) | 54(1380) | standard | standard | standard | 4-speed | standard | standard | optional | 24(40) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | 34,800(15800) |
New Holland SPFH - FR Older Series
MODEL | Years Produced | Engine | No of cylinders | Capacity (cm3) | Injection system | Engine emission regulations | Rated power ISO TR14396-ECE R120 @2100 rpm kW(hp) | ECOBlue HI-eSCR system | Max power ISO TR14396- ECE R120 @2000 rpm kW(hp) | Torque @ 2100 rpm (Nm) | Torque @ 1800 rpm (Nm) | Max torque @1500 rpm | Torque rise (2100 to 1500 rpm) % | Torque rise (2100 to 1800 rpm) % | Power Cruise II system | Fuel consumption measuring and read-out on Intelliview monitor | Air compressor | Fuel Tank | Diesel Capacity (L) | AdBlue Capacity gal.(L) | Feeding | Lenght of cut adjustment | Number of feed-rolls | Feed opening width (mm) | MetaLoc metal detection with position indication | Dual Drive system (header hydrostatic drive | ActiveLOC active chop length control | Cutterhead | Cutterhead cylinder type | Cutterhead frame width in. (mm( | Cutterhead cylinder width in.(mm) | Cutterhead diameter (max/min) | Cutterhead speed at 2100 engine rpm | Cuts per minute (2x6 knives) c/min | Length of cut range (2x6 knives) in.(mm) | Cuts per minute (2x8 knives) c/mm | Length of cut range (2x8 knives) in.(mm) | Cuts per minute (2x12 knives) c/mm | Length of cut range (2x12 knives) in.(mm) | Cuts per minute (2x16 knives) c/mm | Length of cut range (2x16 knives) in.(mm) | Cuts per minute (2x20 knives) c/mm | Length of cut range (2x20 knives) in.(mm) | Adjust-O-Matic shearbar setting | Automatic knife sharpening system in forward or reverse | Automatic knife sharpening system with reverse drive | Variflow system | Crop processor | Roll diameter (mm) | Two-roll system with saw tooth profile | Chrome coated two-roll system with 99/126 teeth combo | Width of crop processor rolls | 10% speed differential | 22% speed differential | 30% speed differential | 50% speed differential | Roll clearance range (electro-hyd adjustment) | Manual clearance control (optional200mm rolls) | Remote electro-hydraulic clearance control (250mm rolls) | Blower | Blower rotor diameter (mm) | Blower rotor width (mm) | Blower speed at 2100 engine rpm | Spout | Spout maximum height (mm) | Rotation angle degree | Spout extension(10 row corn header) (mm) | Soup extentsion (12 row corn header) (mm) | Automatic spout functions ( home and work positions) | Spout side collision protections | Transmission | Hydrostatic | Gearbox | Romote gearshifting | Differential lock | Mechanical powered rear wheels | Maximum road speed @ 1400 rpm (kph) | Header control system | Automatic stubble height control | Pressure compensation mode | Autofloat system | Mechanical lateral flotation | Power Reverse hydraulic header reverser | Hydraulic quick coupler (single location) | Automatic header speed synchronisation to forward speed | New Holland Precision Land Management systems | PLM Connect Telematics | Guidance Systems | Automatic row guidance system for corn headers | IntelliFill system | Precision Farming | Optional additive tank(with adjustable flow) capacity gal.(L) | Moisture measuring | Yield measuring and moisture measuring | Full precision farming package including: | Yield measuring and moisture measuring, DGPS yield mapping | PLM desktop software and software support service | Dimensions and Weights | Weight (based of grass configuration) Lbs, (kg) | Base tires for dimensions | Wheelbase m | Maximum ground clearance m | Height dimension with 650/75R32 m | Height dimension with 800/65R32 m | Height dimension with 710/75R34 | Height dimension with 900/60R32 | Height dimension with 710/70R42 | Height dimension with 800/75R32 | Height dimension with 800/70R38 | Height dimension with 900/60R38 | Height dimension with 520/85R42 | Maximum width with 650/75R32 | Maximum width with 800/65R32 | Maximum width with 710/75R34 | Maximum width with 900/60R32 | Maximum width with 710/70R42 | Maximum width with 800/75R32 | Maximum width with 800/70R38 | Maximum width with 900/60R38 | Maximum width with 520/85R42 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR450 | (2013-2015) | FPT Cursor 9 | In line 6 | 8700 | Common Rail | Tier 3 | 291/395 | 312/424 | 1497 | 1871 | 1820 | 30 | 25 | Optional | Optional | N/A | 1040 | HydroLoc Drive | Infinite | 4 | 860mm (33.86 in) | Optional | N/A | V-shaped with 2 rows of knives | 900mm | 884mm | 710mm/690mm | 1130 | 6780 | 8 - 44 | 9060 | 6 - 33 | 13600 | 4 - 22 | 18100 | 3 - 16 | 22600 | 2 - 13 | Optional | Optional | N/A | 200/250 | 77/99/126/166 | N/A | 750 | Optional | Standard | N/A | Optional | 1 - 6 | Optional | Standard | 525mm (20.67in) | 750mm (29.53in) | 2119 | 6400 | 210 | 720 | 1380 | Standard | Optional | Standard | 4-speed | Standard | Standard | Optional | 40 | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Optional | 400 | Optional | Optional | Optional | Optional | 12550 | 3.2 | 500 | 3.73 | 3.74 | 3.77 | 3.76 | 3.84 | 3.75 | 3.82 | 3.84 | 3.79 | 2.99 | 2.26 | 3.15 | 3.45 | 3.2 | 3.29 | 3.44 | 3.48 | 5.06 | ||||||||||||||||||||||||||||||
FR500 | (2013-2015) | FPT Cursor 13 | In line 6 | 12900 | Unit injectors | Tier 3 | 343/466 | 368/500 | 1643 | 2091 | 2145 | 38 | 27 | Optional | Optional | N/A | 1040 | HydroLoc Drive | Infinite | 4 | 860mm (33.86 in) | Optional | N/A | V-shaped with 2 rows of knives | 900mm | 884mm | 710mm/690mm | 1130 | 6780 | 8 - 44 | 9060 | 6 - 33 | 13600 | 4 - 22 | 18100 | 3 - 16 | 22600 | 2 - 13 | Optional | Optional | N/A | 200/250 | 77/99/126/166 | Optional | 750 | Optional | Standard | Optional | Optional | 1 - 6 | Optional | Standard | 525mm (20.67in) | 750mm (29.53in) | 2119 | 6400 | 210 | 720 | 1380 | Standard | Optional | Standard | 4-speed | Standard | Standard | Optional | 40 | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Optional | 400 | Optional | Optional | Optional | Optional | 12750 | 3.2 | 500 | 3.73 | 3.74 | 3.77 | 3.76 | 3.84 | 3.75 | 3.82 | 3.84 | 3.79 | 2.99 | 2.26 | 3.15 | 3.45 | 3.2 | 3.29 | 3.44 | 3.48 | 5.06 | ||||||||||||||||||||||||||||||
FR600 | (2013-2015) | FPT Cursor 13 Turbo Compound | In line 6 | 12900 | Unit injectors | Tier 3 | 400/544 | 441/600 | 1941 | 2371 | 2590 | 33 | 22 | Optional | Optional | N/A | 1220 | HydroLoc Drive | Infinite | 4 | 860mm (33.86 in) | Optional | N/A | V-shaped with 2 rows of knives | 900mm | 884mm | 710mm/690mm | 1130 | 6780 | 8 - 44 | 9060 | 6 - 33 | 13600 | 4 - 22 | 18100 | 3 - 16 | 22600 | 2 - 13 | Optional | Optional | N/A | 250 | 99/126/166 | Optional | 750 | N/A | Standard | Optional | Optional | 1 - 6 | N/A | Standard | 525mm (20.67in) | 750mm (29.53in) | 2119 | 6400 | 210 | 720 | 1380 | Standard | Optional | Standard | 4-speed | Standard | Standard | Optional | 40 | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Optional | 400 | Optional | Optional | Optional | Optional | 12760 | 3.2 | 500 | 3.73 | 3.74 | 3.77 | 3.76 | 3.84 | 3.75 | 3.82 | 3.84 | 3.79 | 2.99 | 2.26 | 3.15 | 3.45 | 3.2 | 3.29 | 3.44 | 3.48 | 5.06 | ||||||||||||||||||||||||||||||
Fr700 | (2013-2015) | Caterpillar C18 | In line 6 | 18100 | Unit injectors | Tier 3 | 470/639 | 504/685 | 2160 | 2698 | 2957 | 37 | 25 | Optional | Optional | Optional | 1220 | HydroLoc Drive | Infinite | 4 | 860mm (33.86 in) | Optional | N/A | V-shaped with 2 rows of knives | 900mm | 884mm | 710mm/690mm | 1130 | 6780 | 8 - 44 | 9060 | 6 - 33 | 13600 | 4 - 22 | 18100 | 3 - 16 | 22600 | 2 - 13 | Optional | Optional | N/A | 250 | 99/126/166 | Optional | 750 | N/A | Standard | Optional | Optional | 1 - 6 | N/A | Standard | 525mm (20.67in) | 750mm (29.53in) | 2119 | 6400 | 210 | 720 | 1380 | Standard | Optional | Standard | 4-speed | Standard | Standard | Optional | 40 | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Optional | 400 | Optional | Optional | Optional | Optional | 13060 | 3.2 | 500 | 3.73 | 3.74 | 3.77 | 3.76 | 3.84 | 3.75 | 3.82 | 3.84 | 3.79 | 2.99 | 2.26 | 3.15 | 3.45 | 3.2 | 3.29 | 3.44 | 3.48 | 5.06 | ||||||||||||||||||||||||||||||
FR850 | (2013-2015) | FPT Vector 20 | V8 | 20100 | Common Rail | Tier 2 | 565/768 | 606/824 | 2633 | 3219 | 3584 | 36 | 22 | Optional | Optional | Optional | 1220 | HydroLoc Drive | Infinite | 4 | 860mm (33.86 in) | Optional | N/A | V-shaped with 2 rows of knives | 900mm | 884mm | 710mm/690mm | 1130 | 6780 | 8 - 44 | 9060 | 6 - 33 | 13600 | 4 - 22 | 18100 | 3 - 16 | 22600 | 2 - 13 | Optional | Optional | N/A | 250 | 99/126/166 | Optional | 750 | N/A | Standard | Optional | Optional | 1 - 6 | N/A | Standard | 525mm (20.67in) | 750mm (29.53in) | 2119 | 6400 | 210 | 720 | 1380 | Standard | Optional | Standard | 4-speed | Standard | Standard | Optional | 40 | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Optional | 400 | Optional | Optional | Optional | Optional | 13260 | 3.2 | 500 | 3.73 | 3.74 | 3.77 | 3.76 | 3.84 | 3.75 | 3.82 | 3.84 | 3.79 | 2.99 | 2.26 | 3.15 | 3.45 | 3.2 | 3.29 | 3.44 | 3.48 | 5.06 |