Versatile sx240
Model | SX240 |
Years Produced | (2014-2017) |
Solution System | |
Solution system tank, gal (L) | 1,000 (3785) |
Solution tank material | Poly |
Solution Fill connection, in (mm) | np |
Solution pump | Hypro 9306-HM5C-3U |
Other Tanks and Containers | |
Rinse tank, gal (L) | 100 (378) |
Hand wash tank, gal (L) | np |
Foam marker tank, gal (L) | np |
Chemical eductor | Hypro Cleanload |
Engine fuel tank, gal (L) | 130 (492) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | 32 (121) |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 90 (27.4) |
Boom width option, intermediate, ft (m) | 100 (30.5) |
Boom width option, maximum, ft (m) | 120 (36.6) Falcon aluminum |
Boom sections | np |
Ground height adjustment, in (cm) | 25 to 72 (63 to 183) |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | Backward, forward or vertical release |
Nozzle spacing, in (cm) | np |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Cummins |
Engine Model | QSB6.7 |
Rated power, hp (kW) | 240 (176) |
Peak power, hp (kW) | 248 (182) |
Emission Tier Level | Tier 4 Interim |
Peak Torque, ft-lb (Nm) | 730 (990) |
Number of cylinders | 6 |
Displacement, cu in (L) | 408 (6.7) |
Alternator Amps | np |
Drive Train | |
Drive System description | Allison 2500RDS |
Number of speed ranges | 5 |
Maximum travel speed, mph (kph) | 35 (57) |
Wheel drive (2WD, 4WD) | 2WD |
Primary Service Brake | 4-wheel disc |
Secondary Service Brake | np |
Parking Brake | Spring applied, hydraulic release |
Cab | |
Cab position | Above and behind front axle |
Cab glass area, sq ft (sq m) | 77.3 (7.18) |
Operator seat description | Air ride; heated; 32 degree swivel |
Instructional seat | Standard |
Sprayer control | V-PAS: Raven 5000; EnvizioPro |
Chassis | |
Crop clearance, in (cm) w/ std tires | 48 (122) |
Wheel track spacing, in (cm) | Fixed 120 (305); Adjustable 120 to 152 (305 to 386) |
Wheel track adjustment method | Manual or hydraulic |
Wheelbase, in (cm) | 165 (419) |
Turning radius, ft-in (m) | 15' (4.57) |
Steering system | 2 WS |
Suspension description | Air bag w/auto height adjust & sway control |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/90 R46 |
Optional row-crop tire 1 | 320/90 R50 rear duals, 22" or 30" spacing |
Optional row-crop tire 2 | 380/90 R46 rear duals, 22" or 30" spacing |
Flotation tire | 520 size |
Optional flotation tire | 710 size |
Overall dimensions, boom folded
|
|
Overall Length, ft-in (m) | 27' (8.23) |
Overall Height, ft-in (m) | np |
Overall Width, ft-in (m), wheels retracted | np |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 27,300 (12383) |
Weight w/ intermediate boom, lb (kg) | np |
Weight w/ widest boom, lb (kg) | 28,194 (12789) |