Spra Coupe 7660
Model | 7660 |
Years Produced | (2008-2013) |
Solution System | |
Solution system tank, gal (L) | 725 (2744) or 660 (2498) |
Solution tank material | 725 Poly; 660 Stainless |
Solution Fill connection, in (mm) | np |
Solution pump | Hypro 9303 |
Other Tanks and Containers | |
Rinse tank, gal (L) | 65 (246) |
Hand wash tank, gal (L) | No |
Foam marker tank, gal (L) | Optional marker |
Chemical eductor | 4.5 (17) optional |
Engine fuel tank, gal (L) | 65 (246) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | 45 (170) |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 60/80 (18.3/24.4) |
Boom width option, intermediate, ft (m) | 60/90 (18.3/27.4) |
Boom width option, maximum, ft (m) | No boom over 90' |
Boom sections | 5 |
Ground height adjustment, in (cm) |
Low 23 to 80 (58 to 203); High 39 to 96 (99 to 244)
|
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | 13' (3.96) |
Nozzle spacing, in (cm) | 10 or 20 (25.4 or 50.8) |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Perkins |
Engine Model | 1106D |
Rated power, hp (kW) | 174 (130) |
Peak power, hp (kW) | np |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (Nm) | 513 (696) |
Number of cylinders | 6 |
Displacement, cu in (L) | 403 (6.6) |
Alternator Amps | 150 |
Drive Train | |
Drive System description |
Caterpillar PG 115 Powershift transmission
|
Number of speed ranges | 6F / 2 R |
Maximum travel speed, mph (kph) | 27.5 (44.3) |
Wheel drive (2WD, 4WD) | 2WD std; Hyd front-wheel assist opt |
Primary Service Brake | Dual caliper dry disc, hyd apply |
Secondary Service Brake | np |
Parking Brake |
Floating caliper dry disc, spring-apply, hyd release
|
Cab | |
Cab position | Midway between axles |
Cab glass area, sq ft (sq m) | 54.3 (5.04) |
Operator seat description | Air ride std; Semi-active opt |
Instructional seat | np |
Sprayer control | Raven 5000 or Viper Pro |
Chassis | |
Crop clearance, in (cm) w/ std tires | 48 (122) |
Wheel track spacing, in (cm) | 88 to 120 (223 to 305) |
Wheel track adjustment method | Hydraulic |
Wheelbase, in (cm) | 157 (399) |
Turning radius, ft-in (m) | 17' 10" (5.44) |
Steering system | 2WS |
Suspension description |
Front linear-rate susp springs; Rear hyd susp
|
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | Front 320/85 R38; Rear 380/80 R46 |
Optional row-crop tire 1 | Front 380/80 R38; Rear 320/90 R46 |
Optional row-crop tire 2 | np |
Flotation tire | Front 540/65 R24; Rear 480/80 R46 |
Optional flotation tire | Rear 620/70 R42 |
Overall dimensions, boom folded
|
|
Overall Length, ft-in (m) | 28' 11" (8.81) |
Overall Height, ft-in (m) | 12' 1" (368) |
Overall Width, ft-in (m), wheels retracted | 9' 10" (3.00) |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 18,000 (8165) |
Weight w/ intermediate boom, lb (kg) | 18,000 (8165) |
Weight w/ widest boom, lb (kg) | No boom over 90' |