Hardi Saritor
Make | Saritor |
Model | (2013-Present) |
Solution System | |
Solution system tank, gal (L) | 1,100 or 1,300 (4164 or 4921) |
Solution tank material | Poly |
Solution Fill connection, in (mm) | 3 (76) |
Solution pump | Ace 650 WetSeal centrifugal |
Other Tanks and Containers | |
Rinse tank, gal (L) | 135 (511) |
Hand wash tank, gal (L) | 8 (30) |
Foam marker tank, gal (L) | 6 (22) optional |
Chemical eductor | Poly, 6.5 gal (24.6 L) |
Engine fuel tank, gal (L) | 155 (587) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | 17 (64) |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 90 or 100 (27.4 or 30.5) |
Boom width option, intermediate, ft (m) | 120 (36.6) |
Boom width option, maximum, ft (m) | 132 (40.2) |
Boom sections | 8 to 12 |
Ground height adjustment, in (cm) | 20 to 96 (51 to 245) |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | np |
Nozzle spacing, in (cm) | 20" and variable |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Cummins |
Engine Model | QSB6.7 |
Rated power, hp (kW) | 275 (205) |
Peak power, hp (kW) | np |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (Nm) | 730 (990) |
Number of cylinders | 6 |
Displacement, cu in (L) | 408 (6.7) |
Alternator Amps | 160 |
Drive Train | |
Drive System description | Sauer-Danfoss H1 Hydrostatic |
Number of speed ranges | Infinite |
Maximum travel speed, mph (kph) | 33 (53) |
Wheel drive (2WD, 4WD) | 4WD |
Primary Service Brake | Hydrostatic + internal planetary |
Secondary Service Brake | Dynamic |
Parking Brake | Disc pack |
Cab | |
Cab position | Over front wheels |
Cab glass area, sq ft (sq m) | np |
Operator seat description | Air-ride, adjustable |
Instructional seat | Standard |
Sprayer control | Hardi HC9500 |
Chassis | |
Crop clearance, in (cm) w/ std tires | 48 to 54 (122 to 137) w/tire sizes |
Wheel track spacing, in (cm) | 120 to 160 (305 to 406) |
Wheel track adjustment method | Hydraulic |
Wheelbase, in (cm) | 168 (427) |
Turning radius, ft-in (m) | 21 (6.40) |
Steering system | 2WS |
Suspension description | Trailing link, air bags & shocks |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/90 R46 |
Optional row-crop tire 1 | 380/90 R50 |
Optional row-crop tire 2 | 480/90 R50 |
Flotation tire | 520/85 R46 |
Optional flotation tire | np |
Overall dimensions, boom folded
|
|
Overall Length, ft-in (m) | 31' 2" (9.50) |
Overall Height, ft-in (m) | 13' (3.96) |
Overall Width, ft-in (m), wheels retracted | 12' 6" (3.81) |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | np |
Weight w/ intermediate boom, lb (kg) | np |
Weight w/ widest boom, lb (kg) | 28,900 (13110) |