Hardi Alpha 410 Evo
Make | Alpha 4100 evo |
Model | (2015-Present) |
Solution System | |
Solution system tank, gal (L) | 1,100 (4164) |
Solution tank material | Poly |
Solution Fill connection, in (mm) | np |
Solution pump | Hardi 463H diaphragm pump |
Other Tanks and Containers | |
Rinse tank, gal (L) | 108 (409) |
Hand wash tank, gal (L) | 4 (15) |
Foam marker tank, gal (L) | np |
Chemical eductor | Hardi TurboFiller |
Engine fuel tank, gal (L) | np |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | np |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 90 (27.4) |
Boom width option, intermediate, ft (m) | No intermediate |
Boom width option, maximum, ft (m) | 118 (36.0) |
Boom sections | np |
Ground height adjustment, in (cm) | np |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | np |
Nozzle spacing, in (cm) | np |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Deutz |
Engine Model | TCD 6.1 L6 |
Rated power, hp (kW) | 245 (183) |
Peak power, hp (kW) | np |
Emission Tier Level | Tier 4 Interim |
Peak Torque, ft-lb (Nm) | np |
Number of cylinders | 6 |
Displacement, cu in (L) | 370 (6.06) |
Alternator Amps | np |
Drive Train | |
Drive System description | Two Sauer EcoDrive hydrostatic; Poclain hydraulic motors |
Number of speed ranges | np |
Maximum travel speed, mph (kph) | 33 (53) |
Wheel drive (2WD, 4WD) | 4WD |
Primary Service Brake | Hydrostatic drive, dynamic braking |
Secondary Service Brake | np |
Parking Brake | np |
Cab | |
Cab position | Above and slightly behind front axle |
Cab glass area, sq ft (sq m) | np |
Operator seat description | Grammer, suspended, adjustable |
Instructional seat | Standard |
Sprayer control | HC 9500 |
Chassis | |
Crop clearance, in (cm) w/ std tires | 47 (119.4) M axle; 59 (150) XL axle |
Wheel track spacing, in (cm) | 87 to 101 (221 to 257) M axle; 112 to 133 (284 to 338) XL axle |
Wheel track adjustment method | Mechanical |
Wheelbase, in (cm) | 148 (376) |
Turning radius, ft-in (m) | 16' (4.88) w/track width 80" |
Steering system | Three-mode: front-wheel, four-wheel or crab |
Suspension description | Mechanical with shock absorber |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/90 R46 |
Optional row-crop tire 1 | np |
Optional row-crop tire 2 | np |
Flotation tire | np |
Optional flotation tire | np |
Overall dimensions, boom folded
|
|
Overall Length, ft-in (m) | 27' 11" (8.51) |
Overall Height, ft-in (m) | 12' 10" (3.91) |
Overall Width, ft-in (m), wheels retracted | 9' 10" (3.0) |
Overall Width, ft-in (m), wheels extended | 11' 4" (3.45) |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | np |
Weight w/ intermediate boom, lb (kg) | No intermediate |
Weight w/ widest boom, lb (kg) | 21,164 (9600) |