Hagie sts10 2009-13
Model | STS10 |
Years Produced | (2009 - 2013) |
Solution System | |
Solution system tank, gal (L) | 1,000 (3785) |
Solution tank material | Poly std; Stainless steel optional |
Solution Fill connection, in (mm) | 3 (76) front fill std; 3 (76) side opt |
Solution pump | Hypro 9306C or 9307C |
Other Tanks and Containers
|
|
Rinse tank, gal (L) | 100 (379) |
Hand wash tank, gal (L) | Jug rinse nozzle |
Foam marker tank, gal (L) | 36 (136) |
Chemical eductor | Optional |
Engine fuel tank, gal (L) | 135 (511) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | np |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Front |
Boom width option, minimum, ft (m) | 60/80/90 (18.3/24.4/27.4) |
Boom width option, intermediate, ft (m) | 60/80/100 (18.3/24.4/30.5) |
Boom width option, maximum, ft (m) | 90/120 (27.4/36.6) |
Boom sections | 3 or 5; 9 on 120' |
Ground height adjustment, in (cm) | 22 to 108 (56 to 274) |
Boom breakaway angle, degrees | 90 |
Wingtip breakaway, ft-in (m) | 10' 0" (3.05) or 12' 6" (3.81) |
Nozzle spacing, in (cm) | 15, 18, 20, 30 (38, 46, 51, 76) |
Engine | |
Engine position (front or rear) | Rear |
Engine Make | Cummins |
Engine Model | QSB6.7 |
Rated power, hp (kW) | 275 (205) |
Peak power, hp (kW) | np |
Emission Tier Level | Tier 4 Interim |
Peak Torque, ft-lb (Nm) | 730 (990) |
Number of cylinders | 6 |
Displacement, cu in (L) | 408 (6.7) |
Alternator Amps | np |
Drive Train | |
Drive System description | Hydrostatic, tandem pumps |
Number of speed ranges | 3 |
Maximum travel speed, mph (kph) | 35 (56) |
Wheel drive (2WD, 4WD) | Full-time 4WD |
Primary Service Brake | Drive system dynamic braking |
Secondary Service Brake | np |
Parking Brake | Integrated in final drives |
Cab | |
Cab position | Above front wheels |
Cab glass area, sq ft (sq m) | 67.2 (6.24) |
Operator seat description | Air ride, 7-way adjustable |
Instructional seat | Yes |
Sprayer control | Raven 4600 |
Chassis | |
Crop clearance, in (cm) w/ std tires | 72 (183) |
Wheel track spacing, in (cm) | 120 to 152 (305 to 386) |
Wheel track adjustment method | Mechanical adjust std; hydraulic opt. |
Wheelbase, in (cm) | 140 (356) |
Turning radius, ft-in (m) | 18' (5.49) 2WS; 13' (3.96) 4WS |
Steering system | 2WS std; 4WS opt |
Suspension description | Air ride w/ live air supply |
Suspension travel, total, in (mm) | 8 (203) |
Tires | |
Standard row-crop tire | 380/85 R46 |
Optional row-crop tire 1 | 320/90 R50 |
Optional row-crop tire 2 | 320/105 R54 |
Flotation tire | 520/85 R46 |
Optional flotation tire | 580/70 R38 |
Overall dimensions, boom folded
|
|
Overall Length, ft-in (m) | 26' 6" (8.08) |
Overall Height, ft-in (m) | 12' 5" (3.78) |
Overall Width, ft-in (m), wheels retracted | 11' 11" (3.63) |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 21,350 (9684) |
Weight w/ intermediate boom, lb (kg) | 21,350 (9684) |
Weight w/ widest boom, lb (kg) | 22,500 (10205) |