GVM E370. Prowler
Model | E370 Prowler |
Years Produced | 173 in. Wheelbase (2016-2017) |
Solution System | |
Solution system tank, gal (L) | 1,800 (6814) |
Solution tank material | Stainless steel |
Solution Fill connection, in (mm) | 3 (76) |
Solution pump | Hypro 9306C std; Scot High Vol. opt. |
Other Tanks and Containers | |
Rinse tank, gal (L) | 100 (378) |
Hand wash tank, gal (L) | np |
Foam marker tank, gal (L) | np |
Chemical eductor | Hypro 5.5 gal (21 L) Cleanload |
Engine fuel tank, gal (L) | 150 (568) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | np |
Dry material box option in place of tank | GVM Double Duty FR 11.0T; New Leader L4000 or L5034 |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 60/90 (18.3/27.4) |
Boom width option, intermediate, ft (m) | 70/90 or 70/100 (21.3/27.4 or 21.3/30.5) |
Boom width option, maximum, ft (m) | Pommier 65/120 (19.8/36.6) |
Boom sections | 10 AccuBoom std,; or 5 manual |
Ground height adjustment, in (cm) | 28 to 89 (71 to 226) |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | 6' 8" (2) |
Nozzle spacing, in (cm) | 15 or 20 (38.1 or 50.8) |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Cummins |
Engine Model | QSL9 |
Rated power, hp (kW) | 350 (261) |
Peak power, hp (kW) | 370 (276) |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (Nm) | 1,120 (1519) |
Number of cylinders | 6 |
Displacement, cu in (L) | 543 (8.9) |
Alternator Amps | np |
Drive Train | |
Drive System description | Funk DF250 Powershift Transmision |
Number of speed ranges | 11F / 3R |
Maximum travel speed, mph (kph) | 41 (66) |
Wheel drive (2WD, 4WD) | Full time 4WD |
Primary Service Brake | Air operated wedge drum brake |
Secondary Service Brake | np |
Parking Brake | Spring applied, air release |
Cab | |
Cab position | Above front wheels |
Cab glass area, sq ft (sq m) | np |
Operator seat description | Air ride seat |
Instructional seat | Standard |
Sprayer control | Raven or Ag Leader |
Chassis | |
Crop clearance, in (cm) w/ std tires | 27 (68.6) |
Wheel track spacing, in (cm) | 93 to 105 or 109 to 121 (236 to 267 or 277 to 307) |
Wheel track adjustment method | Adjust from cab; Fixed axles also available |
Wheelbase, in (cm) | 173 (439) |
Turning radius, ft-in (m) | 22' (6.7) (brochure); 31' (6.7) (website) |
Steering system | np |
Suspension description | Variable Coil Spring Suspension |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/90 R46 |
Optional row-crop tire 1 | np |
Optional row-crop tire 2 | np |
Flotation tire | 650/75 R32 front and rear |
Optional flotation tire | 800/65 R32 rear |
Overall dimensions, boom folded
|
|
Overall Length, ft-in (m) | 26' (7.92) |
Overall Height, ft-in (m) | np |
Overall Width, ft-in (m), wheels retracted | np |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 30,200 (13700) |
Weight w/ intermediate boom, lb (kg) | np |
Weight w/ widest boom, lb (kg) | np |